Senarai Perubahan Kenaikan dan Penurunan OPR Mengikut Tahun Dari Tahun 2004 hingga 2022
Tarikh | Perubahan dalam OPR (%) | Paras OPR baru (%) |
---|---|---|
3 November, 2022 | 0.25 | 2.75 |
8 September, 2022 | 0.25 | 2.50 |
6 July, 2022 | 0.25 | 2.25 |
11 May, 2022 | 0.25 | 2.00 |
3 March, 2022 | 0 | 1.75 |
20 January, 2022 | 0 | 1.75 |
3 November, 2021 | 0 | 1.75 |
9 September, 2021 | 0 | 1.75 |
8 July, 2021 | 0 | 1.75 |
6 May, 2021 | 0 | 1.75 |
4 March, 2021 | 0 | 1.75 |
20 January, 2021 | 0 | 1.75 |
3 November, 2020 | 0 | 1.75 |
10 September, 2020 | 0 | 1.75 |
7 July, 2020 | -0.25 | 1.75 |
5 May, 2020 | -0.5 | 2.00 |
3 March, 2020 | -0.25 | 2.50 |
22 January, 2020 | -0.25 | 2.75 |
5 November, 2019 | 0 | 3.00 |
12 September, 2019 | 0 | 3.00 |
9 July, 2019 | 0 | 3.00 |
7 May, 2019 | -0.25 | 3.00 |
5 March, 2019 | 0 | 3.25 |
24 January, 2019 | 0 | 3.25 |
8 November, 2018 | 0 | 3.25 |
5 September, 2018 | 0 | 3.25 |
11 July, 2018 | 0 | 3.25 |
10 May, 2018 | 0 | 3.25 |
7 March, 2018 | 0 | 3.25 |
25 January, 2018 | 0.25 | 3.25 |
9 November, 2017 | o | 3.00 |
7 September, 2017 | 0 | 3.00 |
13 July, 2017 | 0 | 3.00 |
12 May, 2017 | 0 | 3.00 |
2 March, 2017 | 0 | 3.00 |
19 January, 2017 | 0 | 3.00 |
23 November, 2016 | 0 | 3.00 |
7 September, 2016 | 0 | 3.00 |
13 July, 2016 | -0.25 | 3.00 |
19 May, 2016 | 0 | 3.25 |
9 March, 2016 | 0 | 3.25 |
21 January, 2016 | 0 | 3.25 |
5 November, 2015 | 0 | 3.25 |
11 September, 2015 | 0 | 3.25 |
9 July, 2015 | 0 | 3.25 |
7 May, 2015 | 0 | 3.25 |
5 March, 2015 | 0 | 3.25 |
28 January, 2015 | 0 | 3.25 |
6 November, 2014 | 0 | 3.25 |
18 September, 2014 | 0 | 3.25 |
10 July, 2014 | 0.25 | 3.25 |
8 May, 2014 | 0 | 3.00 |
6 March, 2014 | 0 | 3.00 |
29 January, 2014 | 0 | 3.00 |
7 November, 2013 | 0 | 3.00 |
5 September, 2013 | 0 | 3.00 |
11 July, 2013 | 0 | 3.00 |
9 May, 2013 | 0 | 3.00 |
7 March, 2013 | 0 | 3.00 |
31 January, 2013 | 0 | 3.00 |
8 November, 2012 | 0 | 3.00 |
6 September, 2012 | 0 | 3.00 |
5 July, 2012 | 0 | 3.00 |
11 May, 2012 | 0 | 3.00 |
9 March, 2012 | 0 | 3.00 |
31 January, 2012 | 0 | 3.00 |
11 November, 2011 | 0 | 3.00 |
8 September, 2011 | 0 | 3.00 |
7 July, 2011 | 0 | 3.00 |
5 May, 2011 | 0.25 | 3.00 |
11 March, 2011 | 0 | 2.75 |
27 January, 2011 | 0 | 2.75 |
12 November, 2010 | 0 | 2.75 |
2 September, 2010 | 0 | 2.75 |
8 July, 2010 | 0.25 | 2.75 |
13 May, 2010 | 0.25 | 2.50 |
4 March, 2010 | 0.25 | 2.25 |
26 January, 2010 | 0 | 2.00 |
24 November, 2009 | 0 | 2.00 |
28 October, 2009 | 0 | 2.00 |
25 August, 2009 | 0 | 2.00 |
29 July, 2009 | 0 | 2.00 |
26 May, 2009 | 0 | 2.00 |
29 April, 2009 | 0 | 2.00 |
24 February, 2009 | -0.5 | 2.00 |
21 January, 2009 | -0.75 | 2.50 |
24 November, 2008 | -0.25 | 3.25 |
24 October, 2008 | 0 | 3.50 |
25 August, 2008 | 0 | 3.50 |
25 July, 2008 | 0 | 3.50 |
26 May, 2008 | 0 | 3.50 |
29 April, 2008 | 0 | 3.50 |
25 February, 2008 | 0 | 3.50 |
29 January, 2008 | 0 | 3.50 |
26 November, 2007 | 0 | 3.50 |
30 October, 2007 | 0 | 3.50 |
24 August, 2007 | 0 | 3.50 |
24 July, 2007 | 0 | 3.50 |
28 May, 2007 | 0 | 3.50 |
27 April, 2007 | 0 | 3.50 |
26 February, 2007 | 0 | 3.50 |
26 January, 2007 | 0 | 3.50 |
24 November, 2006 | 0 | 3.50 |
26 September, 2006 | 0 | 3.50 |
25 August, 2006 | 0 | 3.50 |
28 July, 2006 | 0 | 3.50 |
22 May, 2006 | 0 | 3.50 |
26 April, 2006 | 0.25 | 3.50 |
22 February, 2006 | 0.25 | 3.25 |
20 January, 2006 | 0 | 3.00 |
15 December, 2005 | 0 | 3.00 |
30 November, 2005 | 0.3 | 3.00 |
24 August, 2005 | 0 | 2.70 |
25 May, 2005 | 0 | 2.70 |
28 February, 2005 | 0 | 2.70 |
30 November, 2004 | 0 | 2.70 |
25 August, 2004 | 0 | 2.70 |
26 May, 2004 | 0 | 2.70 |
Tags
BNM